Author note: Written by Jachin, a 23-year Resident Evil series fan based in Seoul, South Korea. This guide is based on 6 full RE9 playthroughs on PS5 and Steam (Casual → Insanity → NG+ Insanity completions). All strategies, timings, and locations have been personally tested across the v1.02 patch. AI tools were used only for grammar review and note organization; no AI-generated content appears in strategy analysis.
Verified on: v1.02 + DLC patch · Last reviewed: May 30, 2026 · About the author · Editorial policies
모든 17개 RE9 무기를 하나의 매트릭스에서 완전 비교. 데미지 스탯, 탄창 크기, 헤드샷 승수, 해금 위치, 캐릭터 접근, 티어 랭킹, 최고 사용 사례. 모두 v1.02 검증 데이터.
| 무기 | 데미지 | 탄창 | 헤드샷 × | 해금 | 캐릭터 | 티어 | 최고 사용 |
|---|---|---|---|---|---|---|---|
| Requiem Revolver | 250 | 6 → 12 | ×3.5 | Care Center Ch.2 | General | S | Boss stagger, Insanity |
| W870 Police shotgun | 400 | 5 → 8 | — | Care Center Ch.2 | General | S | Mr. X, Chunk close range |
| Mortal Edge | 80/120 | — | — | Starter | General | S | Parry, knife-only runs |
| Clatter Carbine | 150 | 60 → 90 | — | RPD Ch.6 | General | A | Plant 43, Chunk arms |
| Silencer 9 pistol | 60 | 12 → 18 | ×2.0 | Starter | General | A | Stealth, pre-boss clearing |
| S&S M232 handgun | 90 | 10 → 16 | ×2.5 | Care Center Ch.2 | Grace | A | Grace pre-Revolver combat |
| Match Pistol | 85 | 10 → 14 | ×3.0 | Care Center Ch.2 | Leon | A | Leon precision combat |
| Special Magnum | 300 | 4 → 6 | ×4.0 | RPD Ch.6 | Leon | S | Leon Insanity boss kills |
| Requiem Sniper Rifle | 400 | 5 → 8 | ×5.0 | RPD Ch.6 | Leon | S | Titan Spinner, ranged |
| Hand Cannon Prototype | 350 | 1 single shot | — | Vivien Lab Ch.8 | Grace | A | Plant 43 core, Victor |
| 990-TAC shotgun | 500 | 4 → 7 | — | Raccoon City Ch.7 | General | A | Slug rounds vs Titan |
| Hatchet | 130 | — | — | Care Center storage | General | B | Aggressive players |
| Grenade Launcher | varies | 8 grenades | — | Basement Ch.3 | General | B | AOE, Plant 43 skip |
| Rocket Launcher | OHK | 4 total | — | ARK Ch.8 NG+ | NG+ | S | Victor Gideon Phase 3 |
| Flame Rounds | DoT | 12 rounds | — | Various | Ammo | A | Plant 43, The Girl |
| Brass Whistle | — | infinite | — | Courtyard Ch.4 | Utility | B | Drone distraction |
| Stun Gun | stun | 6 uses | — | RPD locker Ch.6 | Utility | B | Mr. X transformation setup |
| 시나리오 | 최고 무기 |
|---|---|
| 보스 DPS (단일 타겟) | Requiem Revolver T3 + Marksman의 Eye 부적 |
| 군중 제어 | Clatter Carbine + Crafter의 Touch |
| 근거리 전투 | W870 Police 산탄총 T3 |
| 스텔스 접근 | Silencer 9 + Whisper 부적 |
| 패리 숙달 | Mortal Edge + Knife Edge 부적 |
| 미스터 X 변신 | W870 Police 산탄총 + 매그넘 후속 |
| Plant 43 페이즈 2 스킵 | Flame Rounds (Grenade Launcher) |
| Victor Gideon 최종 페이즈 | Rocket Launcher (NG+ 전용) |
| 인새니티 NG+ 범용 | Requiem Revolver + 무한 매그넘 부적 |
Was this guide helpful? Let us know — we update tier rankings monthly based on community feedback and balance patches.
If this guide helped, consider supporting more guides like this on Ko-fi. Every little bit means the world.
☕ Support on Ko-fi