Author note: Written by Jachin, a 23-year Resident Evil series fan based in Seoul, South Korea. This guide is based on 6 full RE9 playthroughs on PS5 and Steam (Casual → Insanity → NG+ Insanity completions). All strategies, timings, and locations have been personally tested across the v1.02 patch. AI tools were used only for grammar review and note organization; no AI-generated content appears in strategy analysis.
Verified on: v1.02 + DLC patch · Last reviewed: May 30, 2026 · About the author · Editorial policies
Complete comparison of all 17 RE9 weapons in one matrix. Damage stats, magazine sizes, headshot multipliers, unlock locations, character access, tier rankings, and best use cases. All v1.02 verified data.
| Weapon | Damage | Magazine | Headshot × | Unlock | Character | Tier | Best for |
|---|---|---|---|---|---|---|---|
| Requiem Revolver | 250 | 6 → 12 | ×3.5 | Care Center Ch.2 | General | S | Boss stagger, Insanity |
| W870 Police shotgun | 400 | 5 → 8 | — | Care Center Ch.2 | General | S | Mr. X, Chunk close range |
| Mortal Edge | 80/120 | — | — | Starter | General | S | Parry, knife-only runs |
| Clatter Carbine | 150 | 60 → 90 | — | RPD Ch.6 | General | A | Plant 43, Chunk arms |
| Silencer 9 pistol | 60 | 12 → 18 | ×2.0 | Starter | General | A | Stealth, pre-boss clearing |
| S&S M232 handgun | 90 | 10 → 16 | ×2.5 | Care Center Ch.2 | Grace | A | Grace pre-Revolver combat |
| Match Pistol | 85 | 10 → 14 | ×3.0 | Care Center Ch.2 | Leon | A | Leon precision combat |
| Special Magnum | 300 | 4 → 6 | ×4.0 | RPD Ch.6 | Leon | S | Leon Insanity boss kills |
| Requiem Sniper Rifle | 400 | 5 → 8 | ×5.0 | RPD Ch.6 | Leon | S | Titan Spinner, ranged |
| Hand Cannon Prototype | 350 | 1 single shot | — | Vivien Lab Ch.8 | Grace | A | Plant 43 core, Victor |
| 990-TAC shotgun | 500 | 4 → 7 | — | Raccoon City Ch.7 | General | A | Slug rounds vs Titan |
| Hatchet | 130 | — | — | Care Center storage | General | B | Aggressive players |
| Grenade Launcher | varies | 8 grenades | — | Basement Ch.3 | General | B | AOE, Plant 43 skip |
| Rocket Launcher | OHK | 4 total | — | ARK Ch.8 NG+ | NG+ | S | Victor Gideon Phase 3 |
| Flame Rounds | DoT | 12 rounds | — | Various | Ammo | A | Plant 43, The Girl |
| Brass Whistle | — | infinite | — | Courtyard Ch.4 | Utility | B | Drone distraction |
| Stun Gun | stun | 6 uses | — | RPD locker Ch.6 | Utility | B | Mr. X transformation setup |
| Scenario | Best weapon |
|---|---|
| Boss DPS (single target) | Requiem Revolver T3 + Marksman’s Eye charm |
| Crowd control | Clatter Carbine + Crafter’s Touch |
| Close-range combat | W870 Police shotgun T3 |
| Stealth approach | Silencer 9 + Whisper charm |
| Parry mastery | Mortal Edge + Knife Edge charm |
| Mr. X transformation | W870 Police shotgun + Magnum follow-up |
| Plant 43 phase 2 skip | Flame Rounds (Grenade Launcher) |
| Victor Gideon final phase | Rocket Launcher (NG+ only) |
| Insanity NG+ universal | Requiem Revolver + Infinite Magnum charm |
Was this guide helpful? Let us know — we update tier rankings monthly based on community feedback and balance patches.
If this guide helped, consider supporting more guides like this on Ko-fi. Every little bit means the world.
☕ Support on Ko-fi